We have the latest leisure software charts for the UK for week 16 of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | WII PLAY | NINTENDO |
| 3 | 2 | SONIC AND THE SECRET RINGS | SEGA |
| 2 | 3 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 4 | 4 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS |
| 6 | 5 | SUPER MONKEY BALL: BANANA BLITZ | SEGA |
| 5 | 6 | WARIO WARE: SMOOTH MOVES | NINTENDO |
| 8 | 7 | EXCITE TRUCK | NINTENDO |
| 7 | 8 | RED STEEL | UBISOFT |
| 9 | HEATSEEKER | CODEMASTERS | |
| 10 | RAYMAN RAVING RABBIDS | UBISOFT |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | POKEMON RANGER | NINTENDO |
| 13 | 2 | HARVEST MOON DS | RISING STAR GAMES |
| 2 | 3 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 3 | 4 | NEW SUPER MARIO BROS. | NINTENDO |
| 8 | 5 | 42 ALL-TIME CLASSICS | NINTENDO |
| 18 | 6 | HOTEL DUSK: ROOM 215 | NINTENDO |
| 10 | 7 | COOKING MAMA | 505 GAMES |
| 5 | 8 | TAMAGOTCHI CONNEXION: CORNER SHOP 2 | ATARI |
| 9 | DIDDY KONG RACING DS | NINTENDO | |
| 7 | 10 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 9 | 11 | SONIC RUSH | SEGA |
| 11 | 12 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 6 | 13 | BIG BRAIN ACADEMY | NINTENDO |
| 17 | 14 | PIPPA FUNNELL DS | UBISOFT |
| 14 | 15 | NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO |
| 4 | 16 | SPECTROBES | DISNEY INTERACTIVE STUDIOS |
| 15 | 17 | MARIO KART DS | NINTENDO |
| 12 | 18 | ZOO TYCOON DS | THQ |
| 19 | 19 | THEME PARK | ELECTRONIC ARTS |
| 20 | POKEMON MYSTERY DUNGEON: BLUE RESCUE | NINTENDO |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | DOGZ | UBISOFT |
| 5 | 2 | RAYMAN RAVING RABBIDS | UBISOFT |
| 2 | 3 | CATZ | UBISOFT |
| 15 | 4 | CRAZY FROG RACER | UBISOFT |
| 6 | 5 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 4 | 6 | MONSTERS, INC. | THQ |
| 9 | 7 | OVER THE HEDGE | ACTIVISION |
| 8 | 8 | SPONGEBOB: SUPER SPONGE | THQ |
| 9 | TROLLZ: HAIR AFFAIR | UBISOFT | |
| 7 | 10 | CARS | THQ |
| 14 | 11 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 3 | 12 | FLUSHED AWAY | D3P |
| 13 | FINAL FANTASY V ADVANCE | NINTENDO | |
| 16 | 14 | SCOOBY-DOO & THE CYBER CHASE | THQ |
| 12 | 15 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 13 | 16 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT |
| 11 | 17 | DOGZ 2 | UBISOFT |
| 10 | 18 | POKEMON EMERALD | NINTENDO |
| 19 | SPONGEBOB SQPNTS: LIGHTS, CAMERA, PANTS! | THQ | |
| 17 | 20 | POWER RANGERS: DINO THUNDER | THQ |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.