We have the latest leisure software charts for the UK for week 15 of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | WII PLAY | NINTENDO |
| 3 | 2 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 1 | 3 | SONIC AND THE SECRET RINGS | SEGA |
| 4 | 4 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS |
| 5 | 5 | WARIO WARE: SMOOTH MOVES | NINTENDO |
| 8 | 6 | SUPER MONKEY BALL: BANANA BLITZ | SEGA |
| 10 | 7 | RED STEEL | UBISOFT |
| 8 | EXCITE TRUCK | NINTENDO | |
| 9 | PRINCE OF PERSIA: RIVAL SWORDS | UBISOFT | |
| 9 | 10 | MEDAL OF HONOR: VANGUARD | ELECTRONIC ARTS |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | POKEMON RANGER | NINTENDO | |
| 1 | 2 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 2 | 3 | NEW SUPER MARIO BROS. | NINTENDO |
| 3 | 4 | SPECTROBES | DISNEY INTERACTIVE STUDIOS |
| 5 | 5 | TAMAGOTCHI CONNEXION: CORNER SHOP 2 | ATARI |
| 8 | 6 | BIG BRAIN ACADEMY | NINTENDO |
| 4 | 7 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 8 | 42 ALL-TIME CLASSICS | NINTENDO | |
| 6 | 9 | SONIC RUSH | SEGA |
| 10 | COOKING MAMA | 505 GAMES | |
| 7 | 11 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 9 | 12 | ZOO TYCOON DS | THQ |
| 13 | HARVEST MOON DS | RISING STAR GAMES | |
| 10 | 14 | NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO |
| 12 | 15 | MARIO KART DS | NINTENDO |
| 18 | 16 | SUPER MONKEY BALL: TOUCH & ROLL | SEGA |
| 17 | PIPPA FUNNELL DS | UBISOFT | |
| 18 | HOTEL DUSK: ROOM 215 | NINTENDO | |
| 11 | 19 | THEME PARK | ELECTRONIC ARTS |
| 14 | 20 | THE SIMS 2 | ELECTRONIC ARTS |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 3 | 1 | DOGZ | UBISOFT |
| 8 | 2 | CATZ | UBISOFT |
| 1 | 3 | FLUSHED AWAY | D3P |
| 4 | 4 | MONSTERS, INC. | THQ |
| 13 | 5 | RAYMAN RAVING RABBIDS | UBISOFT |
| 5 | 6 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 2 | 7 | CARS | THQ |
| 7 | 8 | SPONGEBOB: SUPER SPONGE | THQ |
| 6 | 9 | OVER THE HEDGE | ACTIVISION |
| 17 | 10 | POKEMON EMERALD | NINTENDO |
| 11 | 11 | DOGZ 2 | UBISOFT |
| 10 | 12 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 9 | 13 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT |
| 14 | 14 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 15 | CRAZY FROG RACER | UBISOFT | |
| 12 | 16 | SCOOBY-DOO & THE CYBER CHASE | THQ |
| 16 | 17 | POWER RANGERS: DINO THUNDER | THQ |
| 19 | 18 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 19 | DOGZ FASHION | UBISOFT | |
| 20 | KING KONG: OFFICIAL GAME OF THE MOVIE | UBISOFT |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.