We have the latest leisure software charts for the UK for week 13 of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | SONIC AND THE SECRET RINGS | SEGA |
| 3 | 2 | WII PLAY | NINTENDO |
| 8 | 3 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 1 | 4 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS |
| 5 | 5 | WARIO WARE: SMOOTH MOVES | NINTENDO |
| 6 | 6 | HEATSEEKER | CODEMASTERS |
| 7 | RAYMAN RAVING RABBIDS | UBISOFT | |
| 8 | SUPER MONKEY BALL: BANANA BLITZ | SEGA | |
| 7 | 9 | MEDAL OF HONOR: VANGUARD | ELECTRONIC ARTS |
| 10 | RED STEEL | UBISOFT |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 2 | 2 | NEW SUPER MARIO BROS. | NINTENDO |
| 3 | 3 | SPECTROBES | DISNEY INTERACTIVE STUDIOS |
| 6 | 4 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 10 | 5 | TAMAGOTCHI CONNEXION: CORNER SHOP 2 | ATARI |
| 9 | 6 | SONIC RUSH | SEGA |
| 8 | 7 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 11 | 8 | BIG BRAIN ACADEMY | NINTENDO |
| 13 | 9 | ZOO TYCOON DS | THQ |
| 7 | 10 | NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO |
| 4 | 11 | THEME PARK | ELECTRONIC ARTS |
| 12 | 12 | MARIO KART DS | NINTENDO |
| 15 | 13 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 14 | 14 | THE SIMS 2 | ELECTRONIC ARTS |
| 5 | 15 | MARIO VS DONKEY KONG 2: MARCH OF MINIS | NINTENDO |
| 16 | HAPPY FEET | MIDWAY | |
| 18 | 17 | PAWLY PETS: MY VET PRACTICE | UBISOFT |
| 18 | SUPER MONKEY BALL: TOUCH & ROLL | SEGA | |
| 19 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT | |
| 20 | RAYMAN RAVING RABBIDS | UBISOFT |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | FLUSHED AWAY | D3P |
| 1 | 2 | CARS | THQ |
| 4 | 3 | DOGZ | UBISOFT |
| 3 | 4 | MONSTERS, INC. | THQ |
| 5 | 5 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 6 | 6 | OVER THE HEDGE | ACTIVISION |
| 7 | 7 | SPONGEBOB: SUPER SPONGE | THQ |
| 8 | 8 | CATZ | UBISOFT |
| 15 | 9 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT |
| 9 | 10 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 16 | 11 | DOGZ 2 | UBISOFT |
| 12 | 12 | SCOOBY-DOO & THE CYBER CHASE | THQ |
| 17 | 13 | RAYMAN RAVING RABBIDS | UBISOFT |
| 11 | 14 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 13 | 15 | MADAGASCAR | ACTIVISION |
| 14 | 16 | POWER RANGERS: DINO THUNDER | THQ |
| 10 | 17 | POKEMON EMERALD | NINTENDO |
| 18 | 18 | NARNIA: THE LION, THE WITCH & WARDROBE | DISNEY INTERACTIVE STUDIOS |
| 19 | THE SIMS 2: PETS | ELECTRONIC ARTS | |
| 19 | 20 | MOTO GP | THQ |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.