We have the latest leisure software charts for the UK for week 13 of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS |
| 3 | 2 | SONIC AND THE SECRET RINGS | SEGA |
| 2 | 3 | WII PLAY | NINTENDO |
| 4 | DRAGON BALL Z: BUDOKAI TENKAICHI 2 | ATARI | |
| 5 | 5 | WARIO WARE: SMOOTH MOVES | NINTENDO |
| 6 | HEATSEEKER | CODEMASTERS | |
| 7 | MEDAL OF HONOR: VANGUARD | ELECTRONIC ARTS | |
| 4 | 8 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 7 | 9 | EXCITE TRUCK | NINTENDO |
| 6 | 10 | SSX BLUR | ELECTRONIC ARTS |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 3 | 2 | NEW SUPER MARIO BROS. | NINTENDO |
| 2 | 3 | SPECTROBES | DISNEY INTERACTIVE STUDIOS |
| 13 | 4 | THEME PARK | ELECTRONIC ARTS |
| 4 | 5 | MARIO VS DONKEY KONG 2: MARCH OF MINIS | NINTENDO |
| 5 | 6 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 7 | 7 | NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO |
| 9 | 8 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 8 | 9 | SONIC RUSH | SEGA |
| 10 | TAMAGOTCHI CONNEXION: CORNER SHOP 2 | ATARI | |
| 6 | 11 | BIG BRAIN ACADEMY | NINTENDO |
| 10 | 12 | MARIO KART DS | NINTENDO |
| 11 | 13 | ZOO TYCOON DS | THQ |
| 12 | 14 | THE SIMS 2 | ELECTRONIC ARTS |
| 16 | 15 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 14 | 16 | PIPPA FUNNELL DS | UBISOFT |
| 17 | MIND QUIZ: YOUR BRAIN COACH | UBISOFT | |
| 19 | 18 | PAWLY PETS: MY VET PRACTICE | UBISOFT |
| 17 | 19 | PHOENIX WRIGHT: ACE ATTORNEY - JUSTICE | CAPCOM |
| 15 | 20 | 42 ALL-TIME CLASSICS | NINTENDO |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | CARS | THQ |
| 5 | 2 | FLUSHED AWAY | D3P |
| 2 | 3 | MONSTERS, INC. | THQ |
| 3 | 4 | DOGZ | UBISOFT |
| 6 | 5 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 20 | 6 | OVER THE HEDGE | ACTIVISION |
| 4 | 7 | SPONGEBOB: SUPER SPONGE | THQ |
| 9 | 8 | CATZ | UBISOFT |
| 8 | 9 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 13 | 10 | POKEMON EMERALD | NINTENDO |
| 11 | 11 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 10 | 12 | SCOOBY-DOO & THE CYBER CHASE | THQ |
| 7 | 13 | MADAGASCAR | ACTIVISION |
| 12 | 14 | POWER RANGERS: DINO THUNDER | THQ |
| 15 | TMNT: TEENAGE MUTANT NINJA TURTLES | UBISOFT | |
| 15 | 16 | DOGZ 2 | UBISOFT |
| 17 | RAYMAN RAVING RABBIDS | UBISOFT | |
| 14 | 18 | NARNIA: THE LION, THE WITCH & WARDROBE | DISNEY INTERACTIVE STUDIOS |
| 18 | 19 | MOTO GP | THQ |
| 17 | 20 | DISNEY PRINCESS | THQ |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.