News
Preview Image

Japanese Hardware Sales [5-11th Feb 2007]

Yet again the Nintendo brand comes out on top!

This week seems like another great week for sales in japan with Nintedo taking the top two spots. Whats even better is the fact that they have sold over double the unit’s compared to their competitors? Do you think Sony are worried yet?

- DS Lite: 201,177 55,104 (37.72%)
- Wii: 78,550 12,810 (19.49%)
- PSP: 32,175 959 (3.07%)
- PS3: 23,431 4,704 (25.12%)
- PS2: 16,033 1,507 (8.59%)
- Xbox 360: 4,811 1,319 (21.52%)
- GBA SP: 980 256 (35.36%)
- Game Boy Micro: 884 166 (15.81%)
- Gamecube: 383 77 (25.16%)
- DS Phat: 121 2 (1.68%)
- GBA: 36 8 (28.57%)

[Source: Media Create]

No Comments

Jump to comment box

Leave a Reply

Name: *
Email: *
Website:
Comment:
 

* Required