We have the latest leisure software charts for the UK for the 5th week of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | WARIO WARE: SMOOTH MOVES | NINTENDO |
| 1 | 2 | WII PLAY | NINTENDO |
| 3 | 3 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 4 | 4 | RED STEEL | UBISOFT |
| 5 | 5 | RAYMAN RAVING RABBIDS | UBISOFT |
| 7 | 6 | SUPER MONKEY BALL: BANANA BLITZ | SEGA |
| 6 | 7 | CALL OF DUTY 3 | ACTIVISION |
| 8 | 8 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS |
| 9 | 9 | MONSTER 4X4 WORLD CIRCUIT | UBISOFT |
| 10 | 10 | MARVEL ULTIMATE ALLIANCE | ACTIVISION |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 |
1 |
NEW SUPER MARIO BROS. | NINTENDO |
| 2 |
2 |
DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 8 |
3 |
STAR FOX COMMAND | NINTENDO |
| 3 |
4 |
ZOO TYCOON DS | THQ |
| 4 |
5 |
ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 5 |
6 |
BIG BRAIN ACADAMY | NINTENDO |
| 13 |
7 |
NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO |
| 7 |
8 |
THE SIMS 2 | ELECTRONIC ARTS |
| 11 |
9 |
PIPPA FUNNELL DS | UBISOFT |
| 9 |
10 |
THE SIMS 2: PETS | ELECTRONIC ARTS |
| 6 |
11 |
NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 14 |
12 |
MARIO KART DS | NINTENDO |
| 12 |
13 |
SONIC RUSH | NINTENDO |
| 10 |
14 |
YOSHI’S ISLAND DS | SEGA |
| 15 |
15 |
BRATZ: FOREVER DIMONDZ | THQ |
|
16 |
YOSHI’S ISLAND DS | NINTENDO | |
| 18 |
17 |
POKEMON MYSTERY DUNGEON: BLUE RESCUE | NINTENDO |
| 16 |
18 |
CARS | THQ |
| 17 |
19 |
CATZ 2006 | UBISOFT |
|
20 |
NINTENDOGS: CHIHUAHUA & FRIENDS | NINTENDO |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | CARS | THQ |
| 2 | 2 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 3 | 3 | MONSTERS, INC. | THQ |
| 5 | 4 | SPONGEBOB: SUPER SPONGE | THQ |
| 4 | 5 | NARNIA: THE LION, THE WITCH & WARDROBE | BUENA VISTA GAMES |
| 6 | 6 | SCOOBY DOO & THE CYBER CHASE | THQ |
| 11 | 7 | POKEMON EMERALD | NINTENDO |
| 8 | 8 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 10 | 9 | POWER RANGERS: DINO THUNDER | THQ |
| 14 | 10 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 9 | 11 | DOGZ | UBISOFT |
| 16 | 12 | CATZ | UBISOFT |
| 7 | 13 | SONIC ADVANCE AND CHU CHU ROCKET | THQ |
| 13 | 14 | FINDING NEMO: CONTINUING ADVENTURES | THQ |
| 12 | 15 | MADAGASCAR | ACTIVISION |
| 17 | 16 | MOTO GP | THQ |
| 15 | 17 | THE ANT BULLY | MIDWAY |
| 20 | 18 | BRATZ: ROCK ANGELZ | THQ |
| 19 | OVER THE HEDGE | ACTIVISION | |
| 18 | 20 | KING KONG: THEE OFFICIAL GAME OF THE MOVIE | UBISOFT |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.