We have the latest leisure software charts for the UK for the 3rd week of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | WARIO WARE: SMOOTH MOVES | NINTENDO |
| 3 | 2 | WII PLAY | NINTENDO |
| 2 | 3 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 4 | 4 | RED STEEL | UBISOFT |
| 5 | 5 | RAYMAN RAVING RABBIDS | UBISOFT |
| 7 | 6 | CALL OF DUTY 3 | ACTIVISION |
| 6 | 7 | SUPER MONKEY BALL: BANANA BLITZ | SEGA |
| 8 | 8 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS |
| 9 | 9 | MARVEL ULTIMATE ALLIANCE | ACTIVISION |
| 10 | MONSTER 4X4 WORLD CIRCUIT | UBISOFT |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 |
1 |
NEW SUPER MARIO BROS. | NINTENDO |
| 2 |
2 |
DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 3 |
3 |
BIG BRAIN ACADEMY | NINTENDO |
| 5 |
4 |
ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 7 |
5 |
ZOO TYCOON DS | THQ |
| 4 |
6 |
NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 8 |
7 |
THE SIMS 2: PETS | ELECTRONIC ARTS |
| 9 |
8 |
MARIO KART DS | NINTENDO |
| 6 |
9 |
SONIC RUSH | SEGA |
| 11 |
10 |
PIPPA FUNNELL DS | UBISOFT |
| 17 |
11 |
42 ALL-TIME CLASSICS | NINTENDO |
| 15 |
12 |
NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO |
| 10 |
13 |
POKEMON MYSTERY DUNGEON: BLUE RESCUE | NINTENDO |
| 12 |
14 |
BRATZ: FOREVER DIAMONDZ | THQ |
| 20 |
15 |
HASBRO COMPILATION | ATARI |
|
16 |
YOSHI’S ISLAND DS | NINTENDO | |
| 14 |
17 |
THE SIMS 2 | ELECTRONIC ARTS |
| 16 |
18 |
CATZ 2006 | UBISOFT |
|
19 |
NINTENDOGS: CHIHUAHUA & FRIENDS | NINTENDO | |
| 18 |
20 |
DOGZ 2006 | UBISOFT |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 3 | 1 | CARS | THQ |
| 4 | 2 | SONIC ADVANCE + CHU CHU ROCKET | THQ |
| 5 | 3 | DOGZ | UBISOFT |
| 1 | 4 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 2 | 5 | POKEMON EMERALD | NINTENDO |
| 8 | 6 | NARNIA: THE LION, THE WITCH & WARDROBE | BUENA VISTA GAMES |
| 12 | 7 | SPONGEBOB: SUPER SPONGE | THQ |
| 9 | 8 | CATZ | UBISOFT |
| 10 | 9 | POWER RANGERS: DINO THUNDER | THQ |
| 6 | 10 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 11 | MONSTERS, INC. | THQ | |
| 7 | 12 | MADAGASCAR | ACTIVISION |
| 13 | THE ANT BULLY | MIDWAY | |
| 13 | 14 | KING KONG: OFFICIAL GAME OF THE MOVIE | UBISOFT |
| 15 | BRATZ: ROCK ANGELZ | THQ | |
| 20 | 16 | HAPPY FEET | MIDWAY |
| 17 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS | |
| 11 | 18 | BRATZ: FOREVER DIAMONDZ | THQ |
| 19 | NODDY: A DAY IN TOYLAND | THE GAME FACTORY | |
| 19 | 20 | THE INCREDIBLES: RISE OF THE UNDERMINER | THQ |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply