We have the latest leisure software charts for the UK for the second week of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | WARIO WARE: SMOOTH MOVES | NINTENDO | |
| 1 | 2 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 3 | 3 | WII PLAY | NINTENDO |
| 2 | 4 | RED STEEL | UBISOFT |
| 4 | 5 | RAYMAN RAVING RABBIDS | UBISOFT |
| 5 | 6 | SUPER MONKEY BALL: BANANA BLITZ | SEGA |
| 6 | 7 | CALL OF DUTY 3 | ACTIVISION |
| 7 | 8 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS |
| 8 | 9 | MARVEL ULTIMATE ALLIANCE | ACTIVISION |
| 9 | 10 | FAR CRY: VENGEANCE | UBISOFT |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | NEW SUPER MARIO BROS. | NINTENDO |
| 2 | 2 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 4 | 3 | BIG BRAIN ACADEMY | NINTENDO |
| 8 | 4 | NINTENDOGS: LAB & FRIENDS | NINTENDO |
| 3 | 5 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 5 | 6 | SONIC RUSH | SEGA |
| 6 | 7 | ZOO TYCOON DS | THQ |
| 9 | 8 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 13 | 9 | MARIO KART DS | NINTENDO |
| 7 | 10 | POKEMON MYSTERY DUNGEON: BLUE RESCUE | NINTENDO |
| 11 | PIPPA FUNNELL DS | UBISOFT | |
| 10 | 12 | BRATZ: FOREVER DIAMONDZ | THQ |
| 11 | 13 | SPYRO: SHADOW LEGACY | VIVENDI GAMES |
| 12 | 14 | THE SIMS 2 | ELECTRONIC ARTS |
| 15 | NINTENDOGS: DALMATIAN & FRIENDS | NINTENDO | |
| 14 | 16 | CATZ 2006 | UBISOFT |
| 17 | 42 ALL-TIME CLASSICS | NINTENDO | |
| 19 | 18 | DOGZ 2006 | UBISOFT |
| 15 | 19 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 20 | HASBRO COMPILATION | ATARI |
Nintendo Gameboy Advanced
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 2 | 2 | POKEMON EMERALD | NINTENDO |
| 3 | 3 | CARS | THQ |
| 6 | 4 | SONIC ADVANCE + CHU CHU ROCKET | THQ |
| 4 | 5 | DOGZ | UBISOFT |
| 11 | 6 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 7 | 7 | MADAGASCAR | ACTIVISION |
| 9 | 8 | NARNIA: THE LION, THE WITCH & WARDROBE | BUENA VISTA GAMES |
| 8 | 9 | CATZ | UBISOFT |
| 10 | 10 | POWER RANGERS: DINO THUNDER | THQ |
| 5 | 11 | BRATZ: FOREVER DIAMONDZ | THQ |
| 15 | 12 | SPONGEBOB: SUPER SPONGE | THQ |
| 18 | 13 | KING KONG: OFFICIAL GAME OF THE MOVIE | UBISOFT |
| 16 | 14 | CRASH & SPYRO SUPER PACK VOL 1 | VIVENDI GAMES |
| 15 | SPONGEBOB SQPNTS: LIGHTS, CAMERA, PANTS! | THQ | |
| 12 | 16 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 19 | 17 | SIMPSONS: ROAD RAGE | THQ |
| 13 | 18 | LEGO STAR WARS | TT GAMES |
| 19 | THE INCREDIBLES: RISE OF THE UNDERMINER | THQ | |
| 20 | HAPPY FEET | MIDWAY |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.