We have the latest leisure software charts for the UK for the first week of 2007, for Nintendo Wii, Nintendo DS and Gameboy Advanced.
Nintendo Wii
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO |
| 1 | 2 | RED STEEL | UBISOFT |
| 4 | 3 | WII PLAY | NINTENDO |
| 3 | 4 | RAYMAN RAVING RABBIDS | UBISOFT |
| 6 | 5 | SUPER MONKEY BALL: BANANA BLITZ | SEGA |
| 5 | 6 | CALL OF DUTY 3 | ACTIVISION |
| 8 | 7 | NEED FOR SPEED: CARBON | ELECTRONIC ARTS |
| 7 | 8 | MARVEL ULTIMATE ALLIANCE | ACTIVISION |
| 9 | FAR CRY: VENGEANCE | UBISOFT | |
| 9 | 10 | MONSTER 4X4 WORLD CIRCUIT | UBISOFT |
Nintendo DS
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | NEW SUPER MARIO BROS. | NINTENDO |
| 1 | 2 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO |
| 5 | 3 | ANIMAL CROSSING: WILD WORLD | NINTENDO |
| 3 | 4 | BIG BRAIN ACADEMY | NINTENDO |
| 7 | 5 | SONIC RUSH | SEGA |
| 6 | 6 | ZOO TYCOON DS | THQ |
| 8 | 7 | POKEMON MYSTERY DUNGEON: BLUE RESCUE | NINTENDO |
| 8 | NINTENDOGS: LAB & FRIENDS | NINTENDO | |
| 4 | 9 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 9 | 10 | BRATZ: FOREVER DIAMONDZ | THQ |
| 11 | 11 | SPYRO: SHADOW LEGACY | VIVENDI GAMES |
| 16 | 12 | THE SIMS 2 | ELECTRONIC ARTS |
| 10 | 13 | MARIO KART DS | NINTENDO |
| 15 | 14 | CATZ 2006 | UBISOFT |
| 14 | 15 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
| 12 | 16 | HAPPY FEET | MIDWAY |
| 17 | SUPER MONKEY BALL: TOUCH & ROLL | SEGA | |
| 13 | 18 | CARS | THQ |
| 19 | DOGZ 2006 | UBISOFT | |
| 17 | 20 | ICE AGE 2: THE MELTDOWN | VIVENDI GAMES |
Nintendo Gameboy Advance
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 2 | 1 | POKEMON MYSTERY DUNGEON: RED RESCUE | NINTENDO |
| 1 | 2 | POKEMON EMERALD | NINTENDO |
| 3 | 3 | CARS | THQ |
| 6 | 4 | DOGZ | UBISOFT |
| 4 | 5 | BRATZ: FOREVER DIAMONDZ | THQ |
| 5 | 6 | SONIC ADVANCE + CHU CHU ROCKET | THQ |
| 7 | MADAGASCAR | ACTIVISION | |
| 8 | 8 | CATZ | UBISOFT |
| 10 | 9 | NARNIA: THE LION, THE WITCH & WARDROBE | BUENA VISTA GAMES |
| 7 | 10 | POWER RANGERS: DINO THUNDER | THQ |
| 9 | 11 | CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 |
| 13 | 12 | THE SIMS 2: PETS | ELECTRONIC ARTS |
| 11 | 13 | LEGO STAR WARS | TT GAMES |
| 19 | 14 | NODDY: A DAY IN TOYLAND | THE GAME FACTORY |
| 15 | SPONGEBOB: SUPER SPONGE | THQ | |
| 16 | 16 | CRASH & SPYRO SUPER PACK VOL 1 | VIVENDI GAMES |
| 14 | 17 | FLUSHED AWAY | D3P |
| 18 | KING KONG: OFFICIAL GAME OF THE MOVIE | UBISOFT | |
| 18 | 19 | SIMPSONS: ROAD RAGE | THQ |
| 20 | 20 | LEGO STAR WARS II: THE ORIGINAL TRILOGY | LUCASARTS |
Leisure software charts compiled by Chart Track, (C)2007. ELSPA Ltd. Reproduced with permission.

Leave a Reply
You must be logged in to post a comment.